BUY SELL POLICY: These prices are a guide and due to possible error all negotiations will be verified on current spot prices at times of sale. Beck’s has the right to accept or refuse any deal at any time. Please call and talk to an broker to discuss your purchase or sale. Not all items listed are currently available.
Gold Spot Price: $6,635.29 Canadian
Silver Spot Price: $110.32 Canadian
Platinum Spot Price: $2,825.81 Canadian
Palladium Spot Price: $2,335.75 Canadian
1 toz Recognized Gold Bar
We Buy: $6,568.94/bar
We Sell: $6,768.00/bar
Royal Canadian Mint Gold Coins
1 toz Gold Maple Leaf
We Buy: $6,602.11/coin
We Sell: $6,801.17/coin
1 toz Gold DNA* Maple Leaf
We Buy: $6,602.11/coin
We Sell: $6,801.17/coin
1/2 toz Gold Maple Leaf
We Buy:$3,304.37/coin
We Sell:$3,529.97/coin
1/4 toz Gold Maple Leaf
We Buy: $1,658.82/coin
We Sell:$1,816.41/coin
1/10 toz Gold Maple Leaf
We Buy: $663.53/coin
We Sell: $729.88/coin
1/20 toz Gold DNA* Maple Leaf
We Buy: $331.76/coin
We Sell: $364.94/coin
1/25 toz Gold Maple Leaf
We Buy: $265.41/coin
We Sell: $302.57/coin
Maplegram 1 Gram 9999 Maplegram 25 Sheet
We Buy: $213.33/coin
$5,333.23/sheet
We Sell: $243.20/coin
$6,079.89/sheet
1 g KaratBars
We Buy: $213.33/Card
We Sell: $243.20/Card
2.5 g KaratBars
We Buy: $533.32/Card
We Sell: $607.99/Card
5 g KaratBars
We Buy: $1,066.65/Card
We Sell: $1,215.98/Card
.1 g KaratPay Bill
We Buy: $21.33/Bill
We Sell: $26.67/Bill
.2 g KaratPay Bill
We Buy: $42.67/Bill
We Sell: $53.33/Bill
.4 g KaratPay Bill
We Buy: $85.33/Bill
We Sell: $106.66/Bill
.6 g KaratPay Bill
We Buy: $128.00/Bill
We Sell: $160.00/Bill
1-10g Gold Bars /g
We Buy: $213.33/g
We Sell: $243.20/g
5g Gold Bars /g
We Buy: $1,066.65/g
We Sell: $1,215.98/g
10g Gold Bars /g
We Buy: $2,133.29/g
We Sell: $2,431.95/g
20g Recognized Gold Bars
We Buy: $4,049.20/bar
We Sell: $4,394.58/bar
50g Recognized Gold Bars
We Buy: $10,133.14/bar
We Sell: $10,879.80/bar
100g Recognized Gold Bar 999.9
We Buy: $20,266.29/bar
We Sell: $21,759.60/bar
1 oz Recognized Gold Bar
We Buy: $6,568.94/bar
We Sell: $6,768.00/bar
5 oz Recognized Gold Bar
We Buy: $31,517.63/bar
We Sell: $33,508.21/bar
10 oz Recognized Gold Bar
We Buy: $63,035.26/bar
We Sell: $67,016.43/bar
20 oz Recognized Gold Bar
We Buy: $126,070.51/bar
We Sell: $134,032.86/bar
1 Kilo Recognized Gold Bar
We Buy: $196,263.02/bar
We Sell: $215,462.66/bar
100 oz Recognized Gold Bar
We Buy: $597,176.10/bar
We Sell: $663,529.00/bar
Royal Canadian Mint Gold Coins
Canadian $100 Coins (14kt) 1/4 toz 13.338g Diameter 27mm
We Buy: $1,492.94/coin
We Sell: $1,741.76/coin
Canadian $100 Coins (22kt) 1/2 toz 16.965g Diameter 27mm
We Buy: $2,985.88/coin
We Sell: $3,483.53/coin
Canadian $75 Gold Coins (14kt) .22 toz 12g Diameter 27mm
We Buy: $1,343.21/coin
We Sell: $1,567.07/coin
Canadian $200 Coins (22kt) 1/2 toz 17.13g Diameter 29mm
We Buy: $2,985.88/coin
We Sell: $3,483.53/coin
Miscellaneous Gold Coin 14K / Gram
We Buy: $112.32/g
We Sell: $131.04/g
Miscellaneous Gold 18K / Gram
We Buy: $144.00/g
We Sell: $168.00/g
Royal Canadian Mint Coins (99.99% Pure Gold)
We Buy: $192.00/g
We Sell: $224.00/g
1967 Canadian $20 Gold Coin (90% Gold) .5285 toz 18.27g Diameter 27.1mm
We Buy: $3,157.87/coin
We Sell: $3,684.18/coin
5 Dollar Canadian Gold Coin (90% Gold) .2418 toz 8.36g Diameter 21.59mm
We Buy: $1,443.97/coin
We Sell: $1,684.63/coin
10 Dollar Canadian Gold Coin (90% Gold) .4838 toz 16.72g Diameter 26.92mm
We Buy: $2,889.14/coin
We Sell: $3,402.76/coin
1 toz Gold Buffalo (99.9% Gold)
We Buy: $6,568.94/coin
We Sell: $6,768.00/coin
1 toz $50 American Gold Eagle (91.6% Gold) 33.93g
We Buy: $6,568.94/coin
We Sell: $6,768.00/coin
1/2 toz $25 American Gold Eagle (91.6% Gold) 16.96g
We Buy: $3,284.47/coin
We Sell: $3,384.00/coin
1/4 toz $10 American Gold Eagle (91.6% Gold) 8.48g
We Buy: $1,658.82/coin
We Sell: $1,818.07/coin
Saint Gaudens $20 Double Eagle (90% gold) .9675 toz 33.43g
We Buy: $5,777.68/coin
We Sell: $6,740.63/coin
Liberty Head $10 Eagle (90% gold) .4837 toz 16.718g
We Buy: $2,888.84/coin
We Sell: $3,370.31/coin
Liberty Head $5 Half Eagle (90% gold) .2418 toz 8.359g
We Buy: $1,444.39/coin
We Sell: $1,685.12/coin
Indian Head $2.5 Quarter Eagle (90% gold) .1209 toz 4.18g
We Buy: $722.22/coin
We Sell: $842.60/coin
1 toz Mexico Libertad (99.9% Pure Gold)
We Buy: $6,568.94/coin
We Sell: $6,768.00/coin
Mexico 50 Pesos (90% Gold) 1.21 toz 41.66g 37mm Diameter
We Buy: $7,198.71/coin
We Sell: $8,398.50/coin
Bahamas $50 Coin (91.6% Gold) 2.73g 17mm Diameter
We Buy: $480.12/coin
We Sell: $560.14/coin
British Half Sovereign (91.7% pure gold) .1178 toz 3.99g Diameter 19mm
We Buy: $703.47/coin
We Sell: $828.54/coin
British Full Sovereign (91.7% pure gold) .2345 toz 7.98g Diameter 22mm
We Buy: $1,400.38/coin
We Sell: $1,655.66/coin
Austrian 1 Ducat (98.6% pure gold) 0.11 toz 3.49g Diameter 20mm
We Buy: $656.89/Ducat
We Sell: $773.67/1 Ducat
Austrian 4 Ducat (98.6% pure gold) 0.448 toz 13.96g Diameter 40mm
We Buy: $2,675.35/Ducat
We Sell: $3,121.24/4 Ducat
Austrian 100 Corona Gold Coin .9802 toz 33.875g Diameter 37mm
We Buy: $5,268.17/coin
We Sell: $6,829.11/coin
German Heidelberg ND 1970 Medallion (90% pure gold) .2873 toz 9.93g Diameter 26mm
We Buy: $1,715.69/coin
We Sell: $2,020.70/coin
German 10 Mark (90% pure gold) .1152 toz 3.98g Diameter 19.5mm
We Buy: $687.95/coin
We Sell: $810.25/coin
German 20 Mark (90% pure gold) .2304 toz 7.96g Diameter 22.5mm
We Buy: $1,375.89/coin
We Sell: $1,620.50/coin
Russian 10 Ruble (90% pure gold) .2489 toz 8.6g Diameter 22.5mm
We Buy: $1,486.37/coin
We Sell: $1,750.62/coin
French 10 Gold Franc (90% pure gold) .09334 toz 3.23g Diameter 19mm
We Buy: $557.40/coin
We Sell: $656.50/coin
French 20 Gold Franc (90% pure gold) .1867 toz 6.45g Diameter 21mm
We Buy: $1,114.93/coin
We Sell: $1,313.14/coin
Swiss 20 Gold Franc (90% pure gold) .1867 toz 6.45g Diameter 21mm
We Buy: $1,114.93/coin
We Sell: $1,313.14/coin
Netherlands 10 Gulden Gold Coin (90% pure gold) .1945 toz 6.72g Diameter 22.5mm
We Buy: $1,161.51/coin
We Sell: $1,368.00/coin
Other Gold Coins (per gram of pure gold) 999.9 Pure
We Buy: $192.00/g
We Sell: $224.00/g
Hong Kong $1000HKD Gold Coin 22K (91.67% pure gold) 15.97g .4708 toz Diameter 28.4mm 1.9mm Thick
We Buy: $2,655.31/coin
We Sell: $3,311.33/coin
Chinese Panda (99.9% pure gold) 1 toz
We Buy: $6,568.94/coin
We Sell: $6,768.00/coin
Chinese Panda (99.9% pure gold) 1/2 toz
We Buy: $3,284.47/coin
We Sell: $3,384.00/coin
1 Troy Ounce South African Krugerrand (91.6% pure gold)
We Buy: $6,535.76/coin
We Sell: $6,734.82/coin
1/2 Troy Ounce South African Krugerrand (91.6% pure gold)
We Buy: $3,284.47/coin
We Sell: $3,333.24/coin
1/4 Troy Ounce South African Krugerrand (91.6% pure gold)
We Buy: $1,633.94/coin
We Sell: $1,818.07/coin
Iranian Pahlavi (90% pure gold) 1.177g
We Buy: $192.00/coin
We Sell: $237.28/coin
Gold Spot Price: $6,635.29 Canadian
Silver Spot Price: $110.32 Canadian
Platinum Spot Price: $2,825.81 Canadian
Palladium Spot Price: $2,335.75 Canadian
Gold Bullion
| Gold Bullion | We Buy | We Sell | |
|---|---|---|---|
![]() | 1 toz Recognized Gold Bar | $6,568.94/bar | $6,768.00/bar |
| Royal Canadian Mint Gold Coins | We Buy | We Sell | |
|---|---|---|---|
![]() | 1 toz Gold Maple Leaf | $6,602.11/coin | $6,801.17/coin |
![]() | 1 toz Gold DNA* Maple Leaf | $6,602.11/coin | $6,801.17/coin |
![]() | 1/2 toz Gold Maple Leaf | $3,304.37/coin | $3,529.97/coin |
![]() | 1/4 toz Gold Maple Leaf | $1,658.82/coin | $1,816.41/coin |
![]() | 1/10 toz Gold Maple Leaf | $663.53/coin | $729.88/coin |
![]() | 1/20 toz Gold Maple Leaf | $331.76/coin | $364.94/coin |
![]() | 1/25 toz Gold Maple Leaf | $265.41/coin | $302.57/coin |
![]() | Maplegram 1 Gram 9999 Maplegram 25 Sheet | $213.33/coin $5,333.23/coin | $243.20/coin $6,079.89/coin |
| Karat Bars | We Buy | We Sell | |
|---|---|---|---|
![]() | 1g KaratBars | $213.33/Card | $243.20/Card |
![]() | 2.5g KaratBars | $533.32/Card | $607.99/Card |
![]() | 5g KaratBars | $1,066.65/Card | $1,215.98/Card |
![]() | .1g KaratPay Bill | $21.33/Bill | $26.67/Bill |
![]() | .2g KaratPay Bill | $42.67/Bill | $53.33/Bill |
![]() | .4g KaratPay Bill | $85.33/Bill | $106.66/Bill |
![]() | .6g KaratPay Bill | $128.00/Bill | $160.00/Bill |
| Gold Bullion | We Buy | We Sell | |
|---|---|---|---|
![]() | 1-10g Gold Bars /g | $213.33/g | $243.20/g |
![]() | 5g Gold Bars /g | $1,066.65/g | $1,215.98/g |
![]() | 10g Gold Bars /g | $2,133.29/g | $2,431.95/g |
![]() | 20g Recognized Gold Bars | $4,049.20/bar | $4,394.58/bar |
![]() | 50g Recognized Gold Bar | $10,133.14/bar | $10,879.80/bar |
![]() | 100g Recognized Gold Bar 999.9 | $20,266.29/bar | $21,759.60/bar |
![]() | 1 oz Recognized Gold Bar | $6,568.94/bar | $6,768.00/bar |
![]() | 5 oz Recognized Gold Bar | $31,517.63/bar | $33,508.21/bar |
![]() | 10 oz Recognized Gold Bar | $63,035.26/bar | $67,016.43/bar |
![]() | 20 oz Recognized Gold Bar | $126,070.51/bar | $134,032.86/bar |
![]() | 1 Kilo Recognized Gold Bar | $196,263.02/bar | $215,462.66/bar |
![]() | 100 oz Recognized Gold Bar | $597,176.10/bar | $663,529.00/bar |
| Royal Canadian Mint Gold Coins | We Buy | We Sell | |
|---|---|---|---|
![]() | Canadian $100 Coins (14kt) 1/4 toz 13.338g Diameter 27mm | $1,492.94/coin | $1,741.76/coin |
![]() | Canadian $100 Coins (22kt) 1/2 toz 16.965g Diameter 27mm | $2,985.88/coin | $3,483.53/coin |
![]() | Canadian $75 Gold Coins (14kt) .22 toz 12g Diameter 27mm | $1,343.21/coin | $1,567.07/coin |
![]() | Canadian $200 Coins (22kt) 1/2 toz 17.13g Diameter 29mm | $2,985.88/coin | $3,483.53/coin |
![]() | Miscellaneous Gold Coin 14K / Gram | $112.32/g | $131.04/g |
![]() | Miscellaneous Gold 18K / Gram | $144.00/g | $168.00/g |
![]() | Royal Canadian Mint Coins (99.99% Pure Gold) | $192.00/g | $224.00/g |
![]() | 1967 Canadian $20 Gold Coin (90% Gold) .5285 toz 18.27g Diameter 27.1mm | $3,157.87/coin | $3,684.18/coin |
![]() | 5 Dollar Canadian Gold Coin (90% Gold) .2418 toz 8.36g Diameter 21.59mm | $1,443.97/coin | $1,684.63/coin |
![]() | 10 Dollar Canadian Gold Coin (90% Gold) .4838 toz 16.72g Diameter 26.92mm | $2,889.14/coin | $3,402.76/coin |
| USA Gold Coins | We Buy | We Sell | |
|---|---|---|---|
![]() | 1 toz Gold Buffalo (99.9% Gold) | $6,568.94/coin | $6,768.00/coin |
![]() | 1 toz $50 American Gold Eagle (91.6% Gold) 33.93g | $6,568.94/coin | $6,768.00/coin |
![]() | 1/2 toz $25 American Gold Eagle (91.6% Gold) 16.96g | $3,284.47/coin | $3,384.00/coin |
![]() | 1/4 toz $10 American Gold Eagle (91.6% Gold) 8.48g | $1,658.82/coin | $1,818.07/coin |
![]() | Saint Gaudens $20 Double Eagle (90% gold) .9675 toz 33.43g | $5,777.68/coin | $6,740.63/coin |
![]() | Liberty Head $10 Eagle (90% gold) .4837 toz 16.718g | $2,888.84/coin | $3,370.31/coin |
![]() | Liberty Head $5 Half Eagle (90% gold) .2418 toz 8.359g | $1,444.39/coin | $1,685.12/coin |
![]() | Indian Head $2.5 Quarter Eagle (90% gold) .1209 toz 4.18g | $722.22/coin | $842.60/coin |
| North American Gold Coins | We Buy | We Sell | |
|---|---|---|---|
![]() | 1 toz Mexico Libertad (99.9% Pure Gold) | $6,568.94/coin | $6,768.00/coin |
![]() | Mexico 50 Pesos (90% Gold) 1.21 toz 41.66g 37mm Diameter | $7,198.71/coin | $8,398.50/coin |
![]() | Bahamas $50 Coin (91.6% Gold) 2.73g 17mm Diameter | $480.12/coin | $560.14/coin |
| European Gold Coins | We Buy | We Sell | |
|---|---|---|---|
![]() | British Half Sovereign (91.7% pure gold) .1178 toz 3.99g Diameter 19mm | $703.47/coin | $828.54/coin |
![]() | British Full Sovereign (91.7% pure gold) .2345 toz 7.98g Diameter 22mm | $1,400.38/coin | $1,655.66/coin |
![]() | Austrian 1 Ducat (98.6% pure gold) 0.11 toz 3.49g Diameter 20mm | $656.89/Ducat | $773.67/1 Ducat |
![]() | Austrian 4 Ducat (98.6% pure gold) 0.448 toz 13.96g Diameter 40mm | $2,675.35/Ducat | $3,121.24/4 Ducat |
![]() | Austrian 100 Corona Gold Coin .9802 toz 33.875g Diameter 37mm | $5,268.17/coin | $6,829.11/coin |
![]() | German Heidelberg ND 1970 Medallion (90% pure gold) .2873 toz 9.93g Diameter 26mm | $1,715.69/coin | $2,020.70/coin |
![]() | German 10 Mark (90% pure gold) .1152 toz 3.98g Diameter 19.5mm | $687.95/coin | $810.25/coin |
![]() | German 20 Mark (90% pure gold) .2304 toz 7.96g Diameter 22.5mm | $1,375.89/coin | $1,620.50/coin |
![]() | Russian 10 Ruble 8.6g (90% pure gold) .2489 toz 8.6g Diameter 22.5mm | $1,486.37/coin | $1,750.62/coin |
![]() | French 10 Gold Franc (90% pure gold) .09334 toz 3.23g Diameter 19mm | $557.40/coin | $656.50/coin |
![]() | French 20 Gold Franc (90% pure gold) .1867 toz 6.45g Diameter 21mm | $1,114.93/coin | $1,313.14/coin |
![]() | Swiss 20 Gold Franc (90% pure gold) .1867 toz 6.45g Diameter 21mm | $1,114.93/coin | $1,313.14/coin |
![]() | Netherlands 10 Gulden Gold Coin (90% pure gold) .1945 toz 6.72g Diameter 22.5mm | $1,161.51/coin | $1,368.00/coin |
![]() | Other Gold Coins (per gram of pure gold) 999.9 Pure | $192.00/g | $224.00/g |
| Asian Gold Coins | We Buy | We Sell | |
|---|---|---|---|
![]() | Hong Kong $1000HKD Gold Coin 22K (91.67% pure gold) 15.97g .4708 toz Diameter 28.4mm 1.9mm Thick | $2,655.31/coin | $3,311.33/coin |
![]() | Chinese Panda (99.9% pure gold) 1 toz | $6,568.94/coin | $6,768.00/coin |
![]() | Chinese Panda (99.9% pure gold) 1/2 toz | $3,284.47/coin | $3,384.00/coin |
| African Gold Coins | We Buy | We Sell | |
|---|---|---|---|
![]() | 1 Troy Ounce South African Krugerrand (91.6% pure gold) | $6,535.76/coin | $6,734.82/coin |
![]() | 1/2 Troy Ounce South African Krugerrand (91.6% pure gold) | $3,284.47/coin | $3,333.24/coin |
![]() | 1/4 Troy Ounce South African Krugerrand (91.6% pure gold) | $1,633.94/coin | $1,818.07/coin |
| Middle Eastern Gold Coins | We Buy | We Sell | |
|---|---|---|---|
![]() | Iranian Pahlavi (90% pure gold) 1.177g | $192.00/coin | $237.28/coin |






















































