BUY SELL POLICY:These prices are a guide and due to possible error all negotiations will be verified on current spot prices at times of sale. Beck’s has the right to accept or refuse any deal at any time. Please call and talk to an broker to discuss your purchase or sale. Not all items listed are currently available.
Gold Spot Price: $3,771.18 Canadian
Silver Spot Price: $43.51 Canadian
Platinum Spot Price: $1,343.53 Canadian
Palladium Spot Price: $1,413.26 Canadian
GOLD BULLION
Gold Bullion | We Buy | We Sell | |
---|---|---|---|
1 oz Recognized Gold Bar | $3,733.47/bar | $3,846.60/bar |
Royal Canadian Mint Gold Coins | We Buy | We Sell | |
---|---|---|---|
1 toz Gold Maple Leaf | $3,752.32/coin | $3,891.86/coin | |
1 toz Gold DNA* Maple Leaf | $3,752.32/coin | $3,891.86/coin | |
1/2 toz Gold Maple Leaf | $1,876.16/coin | $1,945.93/coin | |
1/4 toz Gold Maple Leaf | $942.80/coin | $1,033.30/coin | |
1/10 toz Gold Maple Leaf | $377.12/coin | $429.91/coin | |
1/20 toz Gold Maple Leaf | $188.56/coin | $214.96/coin | |
1/25 toz Gold Maple Leaf | $150.85/coin | $171.97/coin |
KARATBARS GOLD BULLION
Karat Bars | We Buy | We Sell | |
---|---|---|---|
1g KaratBars | $121.25/Card | $139.43/Card | |
2.5g KaratBars | $303.12/Card | $348.58/Card | |
5g KaratBars | $606.23/Card | $697.17/Card | |
.1g KaratPay Bill | $12.12/Bill | $15.16/Bill | |
.2g KaratPay Bill | $24.25/Bill | $30.31/Bill | |
.4g KaratPay Bill | $48.50/Bill | $60.62/Bill | |
.6g KaratPay Bill | $72.75/Bill | $90.93/Bill |
SPECIAL SIZE GOLD BULLION
Gold Bullion | We Buy | We Sell | |
---|---|---|---|
1-10g Gold Bars /g | $121.25/g | $139.43/g | |
100g Recognized Gold Bar 999.9 | $11,518.39/bar | $12,730.85/bar | |
50g Recognized Gold Bar | $5,759.19/bar | $6,365.42/bar | |
20g Recognized Gold Bars | $2,301.37/bar | $2,546.17/bar | |
1 oz Recognized Gold Bar | $3,733.47/bar | $3,846.60/bar | |
5 oz Recognized Gold Bar | $17,913.11/bar | $19,233.02/bar | |
10 oz Recognized Gold Bar | $35,826.21/bar | $38,466.04/bar | |
20 oz Recognized Gold Bar | $71,652.42/bar | $76,932.07/bar | |
1 Kilo Recognized Gold Bar | $111,546.47/bar | $123,671.09/bar | |
100 oz Recognized Gold Bar | $339,406.20/bar | $384,660.36/bar |
CANADIAN GOLD COINS
Royal Canadian Mint Gold Coins | We Buy | We Sell | |
---|---|---|---|
Canadian $100 Coins (14kt) 1/4 toz 13.338g Diameter 27mm | $848.52/coin | $989.93/coin | |
Canadian $100 Coins (22kt) 1/2 toz 16.965g Diameter 27mm | $1,697.03/coin | $1,979.87/coin | |
Canadian $75 Gold Coins (14kt) .22 toz 12g Diameter 27mm | $763.41/coin | $890.65/coin | |
Canadian $200 Coins (22kt) 1/2 toz 17.13g Diameter 29mm | $1,697.03/coin | $1,979.87/coin | |
Miscellaneous Gold Coin 14K / Gram | $45.39/g | $52.96/g | |
Miscellaneous Gold 18K / Gram | $54.56/g | $95.48/g | |
1967 Canadian $20 Gold Coin (90% Gold) .5285 toz 18.27g Diameter 27.1mm | $1,794.78/coin | $2,093.91/coin | |
5 Dollar Canadian Gold Coin (90% Gold) .2418 toz 8.36g Diameter 21.59mm | $820.68/coin | $957.46/coin | |
10 Dollar Canadian Gold Coin (90% Gold) .4838 toz 16.72g Diameter 26.92mm | $1,642.05/coin | $1,933.97/coin |
USA Gold Coins – United States Of America Gold Coins
USA Gold Coins | We Buy | We Sell | |
---|---|---|---|
1 toz Gold Buffalo (99.9% Gold) | $3,714.61/coin | $3,846.60/coin | |
1 toz $50 American Gold Eagle (91.6% Gold) 33.93g | $3,714.61/coin | $3,846.60/coin | |
1/2 toz $25 American Gold Eagle (91.6% Gold) 16.96g | $1,857.31/coin | $1,945.93/coin | |
1/4 toz $10 American Gold Eagle (91.6% Gold) 8.48g | $928.65/coin | $1,033.30/coin | |
Saint Gaudens $20 Double Eagle (90% gold) .9675 toz 33.43g | $3,283.75/coin | $3,831.05/coin | |
Liberty Head $10 Eagle (90% gold) .4837 toz 16.718g | $1,641.88/coin | $1,915.52/coin | |
Liberty Head $5 Half Eagle (90% gold) .2418 toz 8.359g | $820.92/coin | $957.74/coin | |
Indian Head $2.5 Quarter Eagle (90% gold) .1209 toz 4.18g | $410.48/coin | $478.89/coin |
European Gold Coins
European Gold Coins | We Buy | We Sell | |
---|---|---|---|
British Half Sovereign (91.7% pure gold) .1178 toz 3.99g Diameter 19mm | $399.82/coin | $470.90/coin | |
British Full Sovereign (91.7% pure gold) .2345 toz 7.98g Diameter 22mm | $795.91/coin | $941.00/coin | |
Austrian 1 Ducat (98.6% pure gold) 0.11 toz 3.49g Diameter 20mm | $373.35/Ducat | $439.72/1 Ducat | |
Austrian 4 Ducat (98.6% pure gold) 0.448 toz 13.96g Diameter 40mm | $1,520.54/Ducat | $1,773.96/4 Ducat | |
German Heidelberg ND 1970 Medallion (90% pure gold) .2873 toz 9.93g Diameter 26mm | $975.11/coin | $1,148.47/coin | |
Russian 10 Ruble 8.6g (90% pure gold) .2489 toz 8.6g Diameter 22.5mm | $844.78/coin | $994.97/coin | |
French 10 Gold Franc (90% pure gold) .09334 toz 3.23g Diameter 19mm | $316.80/coin | $373.12/coin | |
French 20 Gold Franc (90% pure gold) .1867 toz 6.45g Diameter 21mm | $633.67/coin | $746.32/coin | |
100 Corona Austrian Gold Coin .9802 toz 33.875g Diameter 37mm | $3,027.44/coin | $3,881.34/coin | |
Other Gold Coins (per gram of pure gold) 999.9 Pure | $109.12/g | $127.31/g |
Asian Gold Coins
Asian Gold Coins | We Buy | We Sell | |
---|---|---|---|
Hong Kong $1000HKD Gold Coin 22K (91.67% pure gold) 15.97g .4708 toz Diameter 28.4mm 1.9mm Thick | $1,509.15/coin | $1,882.00/coin | |
Chinese Panda (99.9% pure gold) 1 toz | $3,733.47/coin | $3,997.45/coin | |
Chinese Panda (99.9% pure gold) 1 toz | $3,733.47/coin | $3,997.45/coin |
African Gold Coins
African Gold Coins | We Buy | We Sell | |
---|---|---|---|
1 Troy Ounce South African Krugerrand (91.6% pure gold) | $3,733.47/coin | $3,846.60/coin | |
1/2 Troy Ounce South African Krugerrand (91.6% pure gold) | $1,866.73/coin | $1,894.45/coin | |
1/4 Troy Ounce South African Krugerrand (91.6% pure gold) | $928.65/coin | $1,033.30/coin |
Middle Eastern Gold Coins
Middle Eastern Gold Coins | We Buy | We Sell | |
---|---|---|---|
Iranian Pahlavi (90% pure gold) | $3,394.06/coin | $4,194.55/coin |